<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dunlop&#124;DEVELOPMENT</title>
	<atom:link href="http://dunlopdevelopment.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dunlopdevelopment.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jan 2010 00:13:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ustream vs Qik</title>
		<link>http://dunlopdevelopment.com/?p=92</link>
		<comments>http://dunlopdevelopment.com/?p=92#comments</comments>
		<pubDate>Mon, 25 Jan 2010 00:13:11 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dunlopdevelopment.com/?p=92</guid>
		<description><![CDATA[Construction projects in Wyoming are more often considered &#8220;remote&#8221; and at times many of the owners, architects, engineers involved aren&#8217;t located in close proximity to the jobsite.  For years we&#8217;ve been able to take digital photos and email them in a relatively short amount of time to anywhere necessary showing project status or issues ]]></description>
			<content:encoded><![CDATA[<p>Construction projects in Wyoming are more often considered &#8220;remote&#8221; and at times many of the owners, architects, engineers involved aren&#8217;t located in close proximity to the jobsite.  For years we&#8217;ve been able to take digital photos and email them in a relatively short amount of time to anywhere necessary showing project status or issues that need input or comment from people at a distance.  Recently, however, mobile phones apps have surfaced that give a leg up on simple digital photos.  Live video streaming from a mobile device is rapidly improving and becoming somewhat of a real tool in these remote situations.  Two apps stand out at this point: <a href="http://www.ustream.tv/mobile">Ustream</a> and <a href="http://qik.com/info/supported_phones">Qik</a>.  If you have a video capable phone and haven&#8217;t tried either of these apps out, you should.  The possibilities in construction projects are numerous, as I&#8217;m sure is the case in any industry where showing a live video feed of what is happening would be beneficial.  From my standpoint, the jury is still out as to which app is preferred since I see pros and cons to both programs, but are there others that I&#8217;ve missed?</p>
]]></content:encoded>
			<wfw:commentRss>http://dunlopdevelopment.com/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Predictions for 2010 Sustainability</title>
		<link>http://dunlopdevelopment.com/?p=56</link>
		<comments>http://dunlopdevelopment.com/?p=56#comments</comments>
		<pubDate>Thu, 24 Dec 2009 20:35:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://dunlopdevelopment.com/?p=56</guid>
		<description><![CDATA[The real estate/design/construction industry took a big hit  this time last year, and the Rocky Mountain resort areas were not immune.  Many of the design and engineering firms were forced to stare straight into the eyes of  laying off talented people and even facing the possibility of going under.  Construction companies took a while longer ]]></description>
			<content:encoded><![CDATA[<p><a href="http://dunlopdevelopment.com/wp-content/uploads/2009/12/leaf-curves-wallpapers_10614_1024x768.jpg"><img class="alignleft size-thumbnail wp-image-63" style="margin: 10px;" title="green" src="http://dunlopdevelopment.com/wp-content/uploads/2009/12/leaf-curves-wallpapers_10614_1024x768-150x150.jpg" alt="" width="150" height="150" /></a>The real estate/design/construction industry took a big hit  this time last year, and the Rocky Mountain resort areas were not immune.  Many of the design and engineering firms were forced to stare straight into the eyes of  laying off talented people and even facing the possibility of going under.  Construction companies took a while longer since their workload lasted through 2008 and into 2009, but even so, the writing is still very much all over the wall.  All the while, a movement which started decades ago has been exponentially gaining momentum in the wings and is rapidly becoming an element that differentiates one company from another in an industry which has experienced very little relative change, at least since the introduction of <a href="http://www.tasco-safety.com/hhats/Cowboy-hard-hats.html#15256" target="_blank">cowboy hard hats</a>.  Often called &#8220;green building&#8221;, the movement is challenging us to re-evaluate the way we design, build, operate, and live inside and outside of structures, and challenging us to build them so that they are &#8220;sustainable&#8221;.  There have been recent statements alluding to 2010 being the beginning of the sustainable era.  Having never been great at guessing the future, it&#8217;s better to post what the more gutsy writers had to offer:</p>
<ul>
<li>&#8220;<a href="http://www.information-management.com/newsletters/sustainability-10016783-1.html" target="_blank">10 Sustainability Predictions for 2010</a>&#8221; by Val Haskell and Rob Farris from information-management.com</li>
<li>&#8220;<a href="http://greenmonk.net/15-green-predictions-for-2010/" target="_blank">15 Green Predictions for 2010</a>&#8221; by Tom Raferty from greenmonk.net</li>
<li>&#8220;<a href="http://cleantech.com/news/5342/ten-cleantech-predictions-2010" target="_blank">Ten clean technology predictions for 2010</a>&#8221; by Nicolas Parker from cleantech.com</li>
</ul>
<p>Regardless of these predictions being right or wrong, having witnessed what has happened in the last 2-3 years it is probably safe to say that 2010 will be interesting.  Let&#8217;s hope we&#8217;re nearing the upward swing soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://dunlopdevelopment.com/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging</title>
		<link>http://dunlopdevelopment.com/?p=6</link>
		<comments>http://dunlopdevelopment.com/?p=6#comments</comments>
		<pubDate>Sat, 19 Dec 2009 00:23:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Thermal Imaging]]></category>

		<guid isPermaLink="false">http://dunlopdevelopment.com/?p=6</guid>
		<description><![CDATA[Recently we&#8217;ve been asked by clients to review their homes for ways to save energy, air infiltration, along with moisture and mold problems, then give suggestions as to how to fix the problems.  There is only so much you can accomplish when standing in a building for the first time and looking around for any ]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-39 alignleft" style="margin: 10px;" title="IR_0155" src="http://dunlopdevelopment.com/wp-content/uploads/2009/12/IR_0155-150x150.jpg" alt="IR_0155" width="150" height="150" />Recently we&#8217;ve been asked by clients to review their homes for ways to save energy, air infiltration, along with moisture and mold problems, then give suggestions as to how to fix the problems.  There is only so much you can accomplish when standing in a building for the first time and looking around for any visible problems since there is a lot that can be missed.</p>
<p>To give us an advantage in assessing the issues, we&#8217;ve started using an infrared camera to quickly identify the problem areas and give us an idea exactly how bad the problem might be.  As much as I&#8217;d like to tell you the camera is the perfect solution and that everyone should have one, you can&#8217;t rely on the images alone.  There has to be knowledge of the building science behind what is happening.</p>
<p>We&#8217;re excited to have this amazing tool in our hands and look forward to continuing to use it as a resource for our clients!</p>
]]></content:encoded>
			<wfw:commentRss>http://dunlopdevelopment.com/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
