<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for dunlop|DEVELOPMENT</title>
	<atom:link href="http://dunlopdevelopment.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://dunlopdevelopment.com</link>
	<description></description>
	<lastBuildDate>Sun, 31 Jan 2010 03:55:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Ustream vs Qik by Jason</title>
		<link>http://dunlopdevelopment.com/?p=92&#038;cpage=1#comment-5</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 31 Jan 2010 03:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://dunlopdevelopment.com/?p=92#comment-5</guid>
		<description>After some more trial and error, I&#039;m leaning towards Qik&#039;s apps at this point, both the free version for live streaming as well as the $1.99 app for recording video that can be uploaded later.  I like the paid versions web interface to upload from phone to any computer, quick and easy to deal with.</description>
		<content:encoded><![CDATA[<p>After some more trial and error, I&#8217;m leaning towards Qik&#8217;s apps at this point, both the free version for live streaming as well as the $1.99 app for recording video that can be uploaded later.  I like the paid versions web interface to upload from phone to any computer, quick and easy to deal with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ustream vs Qik by Jason</title>
		<link>http://dunlopdevelopment.com/?p=92&#038;cpage=1#comment-4</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 27 Jan 2010 15:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://dunlopdevelopment.com/?p=92#comment-4</guid>
		<description>Fortunately, we have a fairly good 3G bandwidth in Jackson, Wyoming (apparently an AT&amp;T exec has a home here).  There are locations, however, with little to no connection.  In those cases I&#039;ve liked the ability that both apps have to record video to the device for upload later use.</description>
		<content:encoded><![CDATA[<p>Fortunately, we have a fairly good 3G bandwidth in Jackson, Wyoming (apparently an AT&#038;T exec has a home here).  There are locations, however, with little to no connection.  In those cases I&#8217;ve liked the ability that both apps have to record video to the device for upload later use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ustream vs Qik by Karl Sydow</title>
		<link>http://dunlopdevelopment.com/?p=92&#038;cpage=1#comment-3</link>
		<dc:creator>Karl Sydow</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://dunlopdevelopment.com/?p=92#comment-3</guid>
		<description>I think the inherent issue with both of these applications, when relating to remote projects, is their dependency on a connection. I have used many web based applications on my PDA in remote environments and find them very difficult to operate due to a poor connection. This usually results in going back to old, more manual methods. I can also say a video stream is very bandwidth dependent in most cases you wold be lucky to have an analog signal at best and it seems even an Edge Network is not sufficient for steaming video. Although, I have researched and found that when in remote sites my GPS signal is good and there are many Geo Caching or geo tagging products available for static photography, that is lightweight and not so dependent on bandwidth or a 3g connection to send. I think as of now, this is the best solution for remote photographic documentation.</description>
		<content:encoded><![CDATA[<p>I think the inherent issue with both of these applications, when relating to remote projects, is their dependency on a connection. I have used many web based applications on my PDA in remote environments and find them very difficult to operate due to a poor connection. This usually results in going back to old, more manual methods. I can also say a video stream is very bandwidth dependent in most cases you wold be lucky to have an analog signal at best and it seems even an Edge Network is not sufficient for steaming video. Although, I have researched and found that when in remote sites my GPS signal is good and there are many Geo Caching or geo tagging products available for static photography, that is lightweight and not so dependent on bandwidth or a 3g connection to send. I think as of now, this is the best solution for remote photographic documentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Predictions for 2010 Sustainability by Tweets that mention Predictions for 2010 Sustainability &#124; dunlop&#124;DEVELOPMENT -- Topsy.com</title>
		<link>http://dunlopdevelopment.com/?p=56&#038;cpage=1#comment-2</link>
		<dc:creator>Tweets that mention Predictions for 2010 Sustainability &#124; dunlop&#124;DEVELOPMENT -- Topsy.com</dc:creator>
		<pubDate>Fri, 25 Dec 2009 15:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://dunlopdevelopment.com/?p=56#comment-2</guid>
		<description>[...] This post was mentioned on Twitter by elaine cohen and dunlop&#124;DEVELOPMENT, Freie Mediale S.. Freie Mediale S. said: Predictions for 2010 Sustainability &#124; dunlop&#124;DEVELOPMENT: Predictions for 2010 Sustainability. http://url4.eu/ygs7 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by elaine cohen and dunlop|DEVELOPMENT, Freie Mediale S.. Freie Mediale S. said: Predictions for 2010 Sustainability | dunlop|DEVELOPMENT: Predictions for 2010 Sustainability. <a href="http://url4.eu/ygs7" rel="nofollow">http://url4.eu/ygs7</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
